| No. | Item | Specification |
|---|---|---|
| 1 | Model | T22m |
| 2 | Max. Working Height | 24 m |
| 3 | Max. Platform Height | 22 m |
| 4 | Max. Horizontal Outreach | 19.45 m |
| 5 | Lifting Capacity | 300kg(Restricted) / 200kg(Unrestricted) |
| 6 | Stowed Length | 11 m |
| 7 | Overall Width | 2.5 m |
| 8 | Stowed Height | 2.77 m |
| 9 | Wheelbase | 2.474 m |
| 10 | Ground Clearance (Chassis Center) | 0.274 m |
| 11 | Platform Size (L×W) | 2.05×0.8 m |
| 12 | Inside Turning Radius | 3.0 m |
| 13 | Outside Turning Radius | 5.2 m |
| 14 | Travel Speed (Stowed) | 0‑5.0 km/h |
| 15 | Travel Speed (Raised / Extended) | 0‑0.8 km/h |
| 16 | Max. Gradeability | 38% |
| 17 | Tyre Size | 36×14‑20 (Solid Tyre) |
| 18 | Turntable Rotation Speed | 0.5 rpm |
| 19 | Turntable Rotation | 360° Continuous Rotation |
| 20 | Platform Levelling | Self‑levelling |
| 21 | Platform Rotation | 160° |
| 22 | Fuel Tank Capacity | 175 L |
| 23 | Total Weight | 12500 kg |
| 24 | System Voltage | DC12 V |
| 25 | Drive & Steering Type | 4‑wheel Drive, 2‑wheel Steering |
| 26 | Engine | V2403, Stage‑IV Emission |
| 27 | Rated Engine Power | 36 KW |








