Loading Capacity: 600kg
Lifting Height: 3700mm
Rubber Suction Cups: 300mm*6pcs
Driven Way: Rear Driven Wheels
Certificate: CE ISO
OFY 200KG~800KG Electric Vacuum Lifter with CE ISO Certificate
OFY vacuum glass suction lifter is a portable handling tool for glass, stone,wood,sheet metal and sandwich panels. Multiple models are available, and we offer OEM & ODM customization to match your handling demands. Contact us for more details.
OFY Vacuum Lifter Standard Configuration includes:
Movements: Automatic Moving, Automatic Inflation and Deflation, Automatic Lifting Up and Down; Manual Rotation by 360° and Manual Tilting by 180°.(Electric Rotation and Electric Tilting are optional)
Control Way: Seperate Control Panel for Hydraulic System and Vacuum System on the machine, Wireless remote controller is optional.
Rear Driven wheels, suitable for walking on flat ground. Rough terrain models with larger walking motor can be customized.Please inquire us for more details.

Technical Data Sheet:
| Model Type | OFVL-200 | OFVL-300 | OFVL-400 | OFVL-500 | OFVL-600 | OFVL-800 |
| Load Capacity(Retract) | 200kg | 300kg | 400kg | 500kg | 600kg | 800kg |
| Load Capacity(Extend) | 100kg | 150kg | 200kg | 250kg | 300kg | 400kg |
| Lifting Height | 2700mm | 3700mm | 3700mm | 3700mm | 3700mm | 5000mm |
| QTY of Suction Cap | 4pcs | 4pcs | 6pcs | 6pcs | 6pcs | 8pcs |
| Rubber Suction Cap | Ø250mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm |
| Maintenance-free Battery | 2*12V/100AH | 2*12V/100AH | 2*12V/100AH | 2*12V/120AH | 2*12V/120AH | 2*12V/120AH |
| Battery Charger | Smart Charger | Smart Charger | Smart Charger | Smart Charger | Smart Charger | Smart Charger |
| Drive Motor | 24V/750W | 24V/1500W | 24V/1500W | 24V/1500W | 24V/1500W | 24V/1500W |
| Lifting Motor | 24V/1500W/10L | 24V/2200W/10L | 24V/2200W/10L | 24V/2200W/10L | 24V/2200W/10L | 24V/2200W/12L |
| Chassis L*W | 2350x620mm | 2660x810mm | 2660x810mm | 2800x810mm | 2800x810mm | 2800x810mm |
| Machine Size | 2.58x1.05x1.65m | 2.58x1.05x1.65m | 2.58x1.05x1.65m | 2.58x1.05x1.65m | 2.58x1.05x1.65m | 3x1.25x1.8m |
| Driving Wheel | Ø210x70mm | Ø250x80mm | Ø250x80mm | Ø300x100mm | Ø300x100mm | Ø300x125mm |
| N.W | 600kg | 1100kg | 1280kg | 1300kg | 1400kg | 1600kg |
Main Features and Advantages:
OFY Vacuum Lifter Load Capacity: 200kg,300kg,400kg,500kg,600kg,800kg, Ideal for heavy lifting tasks.






